Rates
| 18 Holes | 9 Holes** | |
| Adult | $60.00 | $39.00 |
| Junior | $30.00 | $16.00 |
| Saturday, Sunday & Holidays ** 9 Holes only after 2 PM on Weekends & Holidays | ||
| 18 Holes | 9 Holes | |
| Adult | $48.00 | $26.00 |
| Junior | $20.00 | $13.00 |
| Monday to Friday, No Weekends or Holidays | ||
| 18 Holes | ||
| Adults Only | $59.00 | |
| Any Day after 2 PM – includes Power Cart | ||
| 18 Holes | 9 Holes | |
| Power Carts | $21.00 | $11.00 |
| Pull Carts (Rikshaws) | $10.00 | $7.00 |
| Rental Clubs | $20.00 | $15.00 |
| All rates listed are Per Seat | ||
| Adult | ||
| Any Day, Any Time | ||
| Adult | ||
| Monday to Friday, No Weekends or Holidays | ||
| Adult | ||
| Any day after 2 PM | ||
| Junior | ||
| Ages 8 to 17 | ||
| Per Seat | ||
| Non-refundable purchase to be used in one single season. Seasonal membership is allocated per seat, not per cart. Seating arrangements will be determined at our discretion. | ||
Junior Rates – Age 8 to 17
No one under the age of 8 is allowed on the Course.
Juniors under the age of 12 are not allowed on the golf course before noon on weekends and holidays.
7-Day Advance Booking
Ride alongs are strictly prohibited. All persons on golf course MUST BE PLAYING.
9-Hole Rate does not go in effect until after 2 PM on Saturday, Sunday, and Holidays.
